Volleyball
| Sacred Heart High School Eagles | ||||
| Volleyball | ||||
| Varsity | ||||
| No. | Player | Pos. | Ht. | Yr. |
| 1 | Brittany Hammond | MH | 5’11 | 12 |
| 2 | Michaella Johnson | S | 5’7 | 12 |
| 3 | Kate Schoenborn | MH | 5’10 | 11 |
| 4 | Lindsey Marek | OH | 5’6 | 12 |
| 5 | Abby Schumacher | MH | 6’0 | 11 |
| 6 | Stacy Remer | OH | 5’8 | 10 |
| 7 | Kacey Cariveau | OH | 5’4 | 12 |
| 8 | Samantha Haus | OH | 5’1 | 12 |
| 10 | Carli Norton | S | 5’4 | 11 |
| 11 | Kalli Hanson | OH | 5’9 | 11 |
| 16 | Haley Peters | DS | 5’3 | 12 |
| Junior Varsity | ||||
| No. | Player | Pos. | Ht. | Yr. |
| 2 | Hannah Reimer | S | 5’4 | 8 |
| 3 | Samantha Haus | OH | 5’1 | 12 |
| 4 | Claire Thompson | OH | 5’7 | 11 |
| 5 | Michala Lee | OH | 5’7 | 10 |
| 6 | Michele Remer | MH | 5’8 | 8 |
| 7 | Abi Severson | S | 5’2 | 10 |
| 7 | Kacey Cariveau | OH | 5’4 | 12 |
| 10 | Alexis Dahl | OH | 5’4 | 11 |
| 12 | Carli Norton | S | 5’4 | 11 |
| 14 | KateLynn Kowalski | MH | 5’5 | 10 |
| C Team | ||||
| No. | Player | Pos. | Ht. | Yr. |
| 1 | Abi Severson | S | 5’2 | 10 |
| 3 | Marina O’Leary | DS | 5’0 | 9 |
| 6 | Therese Kulas | OH | 5’3 | 10 |
| 7 | Tonya Gerszewski | MH | 5’5 | 10 |
| 9 | Erin Hylden | OH | 5’4 | 9 |
| 10 | Shannon Lee | OH | 5’8 | 9 |
| 11 | Alexis Dahl | OH | 5’4 | 11 |
| 12 | Abbie Ball | OH | 5’6 | 9 |
| 13 | KateLynn Kowalski | MH | 5’5 | 10 |
| Junior High | ||||
| No. | Player | Pos. | Ht. | Yr. |
| 5 | Savannah Holtzmann | 5’10 | 8 | |
| 7 | Emily Devine | 5’5 | 8 | |
| 8 | Victoria Lee | 5’3 | 8 | |
| 11 | LeRae LeTexier | 5’10 | 8 | |
| 23 | Ballie Hanson | 5’4 | 8 | |
| 1 | Anya Edwards | 5’0 | 7 | |
| 2 | Rachel Hatcher | 5’4 | 7 | |
| 10 | Julie Kraft | 5’6 | 7 | |
| 13 | Gabby Smidt | 5’3 | 7 | |
| 17 | Anna Koponen | 5’7 | 7 | |
| 21 | Ande Schmidt | 5’6 | 7 | |
| 22 | MiKayla Narlock | 5’3 | 7 | |
| 23 | Haley Boushee | 5’3 | 7 | |
| Valerie Doze | 5’6 | 7 |


